- Home prices are so low you can finally afford one.
- You’re getting married, and you and your fianc are footing the bill yourselves.
- You’ve been laid off from your job, and you need to cut costs everywhere.
Virginia Banking Rates Home » Life Changes Affecting Virginia Bank Rates
Best Virginia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Augusta Health Care Credit Union 2 Year CD Account | 2.02% Date: Aug 30, 2010 |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Mosaic Credit Union 12 Month CD Account | 1.76% Date: Aug 25, 2010 |
| Entrust Credit Union 2 Year CD Account | 1.21% to 1.00% Date: Aug 31, 2010 |
| Entrust Credit Union 12 Month CD Account | 0.90% to 0.75% Date: Aug 31, 2010 |
| Entrust Credit Union 6 Month CD Account | 0.70% to 0.60% Date: Aug 31, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% to 1.85% Date: Aug 30, 2010 |
| Bronco Credit Union 12 Month CD Account | 1.50% to 1.40% Date: Aug 30, 2010 |
