| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.03% As of February 8, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
2.78% As of February 8, 2010 | View Rate Details | Napus Credit Union | CD Account |
2.52% As of January 12, 2010 | View Rate Details | Suffolk, Va City Employees Credit Union | CD Account |
2.27% As of February 8, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
2.27% As of February 8, 2010 | View Rate Details | Napus Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prime Care Incorporated Credit Union - 12 Month CD Account | 1.71% to 1.26% | Mar 5, 2010 | |
| Partners Financial Credit Union - 6 Month CD Account | 1.26% to 1.21% | Mar 5, 2010 | |
| Prime Care Incorporated Credit Union - 2 Year CD Account | 1.76% to 1.31% | Mar 5, 2010 | |
| Partners Financial Credit Union - 12 Month CD Account | 1.61% to 1.51% | Mar 5, 2010 | |
| Mountain Empire Credit Union - 12 Month CD Account | 1.51% to 1.51% | Mar 5, 2010 | |

